←Back to Results
University
Worcester Polytechnic Institute
Worcester, MA
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
Worcester Polytechnic Institute is a University institution located in Worcester, MA, in a suburban setting.
Location & Contact
Address
100 Institute Road
Worcester, MA 01609-2280
United States
Worcester, MA 01609-2280
United States
Contact
Jennifer Cluett
Dean of Admissions
Email: admissions@wpi.edu
Phone: 508-831-5286
Fax: 508-831-5875
Dean of Admissions
Email: admissions@wpi.edu
Phone: 508-831-5286
Fax: 508-831-5875
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biochemistry | ||
Biology/biological Sciences, General | ||
Biomathematics, Bioinformatics, And Computational Biology, Other | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Business/commerce, General | ||
Management Information Systems, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Technical And Scientific Communication | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Computer Software And Media Applications, Other | ||
Engineering | Associate | Bachelors |
Aerospace, Aeronautical, And Astronautical/space Engineering, General | ||
Architectural Engineering | ||
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Physics/applied Physics | ||
Environmental/environmental Health Engineering | ||
Industrial Engineering | ||
Mechanical Engineering | ||
Mechatronics, Robotics, And Automation Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering/industrial Management | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
Humanities/humanistic Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics And Statistics, Other | ||
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Data Science, General | ||
Multi-/interdisciplinary Studies, Other | ||
Science, Technology And Society | ||
Sustainability Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Social Sciences | Associate | Bachelors |
Econometrics And Quantitative Economics | ||
Economics, General | ||
International Relations And Affairs | ||
Visual And Performing Arts | Associate | Bachelors |
Game And Interactive Media Design |
Admissions
Acceptance Rate
11,599
Applied
6,667
Accepted
5,246
Enrolled
Female Admissions
3,352
Females Applied
2,487
Females Accepted
74%
Male Admissions
8,247
Males Applied
4,180
Males Accepted
51%
Applying
0
Application Fee
3.9
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay 2 recommendations |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | February 15th | April 1st | No |
Early decision plan | November 1st | December 15th | No |
Other early decision plan | November 1st | January 15th | No |
Transfer | May 15th | Not reported | Yes |
Tuition & Fees
Tuition
57,960
Private
Fees
910
Full-time student fees
17,112
Room & board
9,800
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | Yes |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
31,170
Avg. Financial Aid Package
31,414
Avg. Freshman Financial Aid Package
19,310
Avg. International Student Financial Aid Package
5,816
Avg. Loan Aid
18,335
Avg. Grant Aid
26,581
Avg. Scholarship and/or Grant Aid awarded
72%
Avg. Percentage of Financial Need Met
24%
Percentage of Students Who Had Their Need Fully Met
Student Body
5,246
Total Undergrad students
7%
International Students
52%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 8.76% |
---|---|
Black or African American | 2.78% |
White or Caucasian | 64.59% |
American Indian or Alaska Native | 0.04% |
Asian | 11.93% |
Native Hawaiian or Pacific Islander | 0.04% |
Two or more races | 3.69% |
Other | 1.22% |
Gender
Male (62.96%)
Female (37.04%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing |
% of undergrad students who live in college housing | 53% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Relay for Life, Spring Concert and Black Student Union Fashion Show
Relay for Life, Spring Concert and Black Student Union Fashion Show
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government Association, Panhellenic, Interfraternity Council, Intramural and Club Sports and Performing Arts groups
Student Government Association, Panhellenic, Interfraternity Council, Intramural and Club Sports and Performing Arts groups
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 3 | No | |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Crew | No | Division 3 | No |
Cross-country Running | Division 3 | No | |
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | No |
Football | Division 3 | No | |
Golf | No | No | |
Ice Hockey | No | No | |
Indoor Track | Division 3 | No | |
Lacrosse | No | No | |
Rowing | Division 3 | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | No |
Squash | No | No | |
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No | |
Wrestling | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 3 | No | |
Bowling | No | No | |
Cheerleading | No | No | |
Crew | No | Division 3 | No |
Cross-country Running | Division 3 | No | |
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | Division 3 | No | |
Football | No | No | No |
Golf | No | No | |
Ice Hockey | No | No | |
Indoor Track | Division 3 | No | |
Lacrosse | No | No | |
Rowing | No | No | No |
Rugby | No | No | |
Sailing | No | No | |
Skiing (downhill) | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Squash | No | No | |
Swimming And Diving | Division 3 | No | |
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | Division 3 | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No | |
Water Polo | No | No | |
Wrestling | No | No | No |
Faculty
598
Total Faculty
13:1
Student-Faculty Ratio
Full-time - 436
Part-time - 162
Male - 392
Female - 206
Worcester Polytechnic Institute
×